Reports
Assignee
| Reserved | Opened | Analysed | Completed | Validated | Abandoned | Suspend | Observing | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Demi | - | - | - | - | - | - | - | - | - | - | - |
| gcyang | - | - | - | - | - | - | - | - | - | - | - |
| hwyang | 7 | - | - | - | 29 | - | - | - | 7 | 29 | 36 |
| ruiguang | - | - | - | - | - | - | - | - | - | - | - |
| yingqi | 1 | - | - | - | - | - | - | - | 1 | - | 1 |
| yuzhu.zhao | - | - | - | - | - | - | - | - | - | - | - |
| zhouxuan | - | - | - | - | - | - | - | - | - | - | - |
| zhuan | - | - | - | - | - | - | - | - | - | - | - |
| zzy | - | - | - | - | 47 | 3 | - | - | - | 50 | 50 |
Back