Project

General

Profile

Spent time

Filters

Apply Clear

Hours: 122.00

Project Date User Activity Issue Comment Hours
HNCJ_Hydro_Calculation 11/07/2019 ruiguang Development #73 done 1.00
HNCJ_Hydro_Calculation 11/07/2019 ruiguang Development #53 done 1.00
HNCJ_Hydro_Calculation 11/07/2019 ruiguang Development #58 done 1.00
HNCJ_Hydro_Calculation 11/07/2019 ruiguang Development #51 done 1.00
HNCJ_Hydro_Calculation 11/06/2019 ruiguang Development #70 done 1.00
HNCJ_Hydro_Calculation 11/06/2019 ruiguang Design #71 done 1.00
HNCJ_Hydro_Calculation 11/06/2019 ruiguang Development #72 done 3.00
HNCJ_Hydro_Calculation 11/04/2019 ruiguang Development #54 deleted 1.00
HNCJ_Hydro_Calculation 11/04/2019 ruiguang Development #59 done 1.00
HNCJ_Hydro_Calculation 11/01/2019 ruiguang Development #64 done 1.00
HNCJ_Hydro_Calculation 11/01/2019 ruiguang Development #64 done 1.00
HNCJ_Hydro_Calculation 11/01/2019 ruiguang Development #60 done 1.00
HNCJ_Hydro_Calculation 11/01/2019 ruiguang Development #64 1.00
HNCJ_Hydro_Calculation 11/01/2019 ruiguang Development #63 1.00
HNCJ_Hydro_Calculation 10/31/2019 ruiguang Development #57 add some Data validation 1.00
HNCJ_Hydro_Calculation 10/31/2019 ruiguang Development #56 Increase the corresponding Chinese meaning 1.00
(26-41/41) Per page: 25, 50

Also available in: Atom CSV