Project

General

Profile

Spent time

Filters

Apply Clear

Hours: 122.00

Project Date User Activity Issue Comment Hours
SWUP-FJS 06/17/2022 ruiguang Development #485 1.00
SWUP-FJS 11/22/2021 ruiguang Development #317 Unchanged 2.00
SWUP-FJS 11/22/2021 ruiguang Development #333 72.00
HNCJ_Hydro_Calculation 07/17/2020 ruiguang Development #112 2.00
HNCJ_Hydro_Calculation 07/07/2020 ruiguang Design #91 done 1.00
HNCJ_Hydro_Calculation 07/07/2020 ruiguang Design #91 done 1.00
HNCJ_Hydro_Calculation 07/07/2020 ruiguang Design #110 1.00
HNCJ_Hydro_Calculation 06/18/2020 ruiguang Development #112 5.00
HNCJ_Hydro_Calculation 06/18/2020 ruiguang Design #110 deleted 3.00
HNCJ_Hydro_Calculation 06/18/2020 ruiguang Design #111 need to mofidy the config 1PPC_INDEX.ilv, only dgs can add this requirement 1.00
HNCJ_Hydro_Calculation 12/09/2019 ruiguang Design #89 done 1.00
HNCJ_Hydro_Calculation 12/09/2019 ruiguang Design #90 done 1.00
HNCJ_Hydro_Calculation 12/02/2019 ruiguang Development #87 done 1.00
HNCJ_Hydro_Calculation 12/02/2019 ruiguang Development #88 done 1.00
HNCJ_Hydro_Calculation 12/02/2019 ruiguang Design #86 done 1.00
HNCJ_Hydro_Calculation 11/17/2019 ruiguang Design #75 done 1.00
HNCJ_Hydro_Calculation 11/14/2019 ruiguang Design #60 done 1.00
HNCJ_Hydro_Calculation 11/14/2019 ruiguang Design #55 done 1.00
HNCJ_Hydro_Calculation 11/14/2019 ruiguang Design #73 display XXX is ok Actually 1.00
HNCJ_Hydro_Calculation 11/14/2019 ruiguang Design #62 done 1.00
HNCJ_Hydro_Calculation 11/14/2019 ruiguang Design #50 done 1.00
HNCJ_Hydro_Calculation 11/14/2019 ruiguang Design #50 done 1.00
HNCJ_Hydro_Calculation 11/07/2019 ruiguang Development #66 done 1.00
HNCJ_Hydro_Calculation 11/07/2019 ruiguang Development #69 done 1.00
HNCJ_Hydro_Calculation 11/07/2019 ruiguang Development #53 done 1.00
(1-25/41) Per page: 25, 50

Also available in: Atom CSV